<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>knowledgecartel.com &#187; Speculations Archives  &#8211; KnowledgeCartel.com</title>
	<atom:link href="http://www.knowledgecartel.com/category/science/speculations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowledgecartel.com</link>
	<description>The only good is knowledge and the only evil is ignorance</description>
	<lastBuildDate>Thu, 15 Jul 2010 09:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Meltup (55 min)</title>
		<link>http://www.knowledgecartel.com/2010/05/meltup-55-min/</link>
		<comments>http://www.knowledgecartel.com/2010/05/meltup-55-min/#comments</comments>
		<pubDate>Fri, 14 May 2010 02:24:11 +0000</pubDate>
		<dc:creator>KCartel</dc:creator>
				<category><![CDATA[Economy & World News]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Speculations]]></category>
		<category><![CDATA[Vison Victory]]></category>
		<category><![CDATA[agriculture companies]]></category>
		<category><![CDATA[american revolution]]></category>
		<category><![CDATA[currency collapse]]></category>
		<category><![CDATA[death spiral]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[dollar bubble]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[gold silver]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflationary environment]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[marc faber]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[ruse]]></category>
		<category><![CDATA[world history]]></category>
		<category><![CDATA[youtube videos]]></category>

		<guid isPermaLink="false">http://www.knowledgecartel.com/?p=698</guid>
		<description><![CDATA[National Inflation Association. (NIA) believes Meltup is the most important economic documentary ever produced in world history. The Second American Revolution has begun! Please share this documentary with all of your friends and family members immediately! This is a sequel to NIA&#8217;s critically acclaimed &#8220;Hyperinflation Nation&#8221; and its latest documentary &#8220;The Dollar Bubble,&#8221; which has [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eb1n1X0Oqdw&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/eb1n1X0Oqdw&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>National Inflation Association. (NIA) believes Meltup is the most important economic documentary ever produced in world history. The Second American Revolution has begun! Please share this documentary with all of your friends and family members immediately!</p>
<p>This is a sequel to NIA&#8217;s critically acclaimed &#8220;Hyperinflation Nation&#8221; and its latest documentary &#8220;The Dollar Bubble,&#8221; which has been viewed over 687,000 times since November 23rd.</p>
<p>The U.S. economy is currently experiencing a &#8220;Meltup&#8221; and NIA believes this &#8220;Meltup&#8221; is a prelude to a currency collapse and hyperinflation. Our economy needs to experience a &#8220;Meltdown&#8221; so that the free market can rebalance it, but by trying to prevent a much needed recession, the Federal Reserve has made a massive devaluation of the U.S. dollar inevitable.</p>
<p>U.S. citizens have not yet felt the pain of the government bailouts, which have deceptively transferred the wealth of the middle class to bankers on Wall Street under the ruse of &#8220;too big to fail.&#8221; Institutions on Wall Street needed to fail in order to have a truly healthy economy. By bailing them out and rapidly expanding the size of government, we have sowed the seeds of a U.S. dollar hyperinflationary death spiral and the end of entitlement programs Americans have become dependent on to live and survive.</p>
<p>The National Inflation Association is an organization that is dedicated to preparing Americans for hyperinflation. The NIA offers free membership at http://www.inflation.us and provides its members with articles about the economy and inflation, news stories, important charts not shown by the mainstream media; YouTube videos featuring Jim Rogers, Marc Faber, Ron Paul, Peter Schiff, and others; and profiles of gold, silver, and agriculture companies that we believe could prosper in an inflationary environment.</p>
<p><a href="http://www.knowledgecartel.com/wp-content/uploads/2010/05/meltup.png"><img class="alignright size-full wp-image-699" title="meltup" src="http://www.knowledgecartel.com/wp-content/uploads/2010/05/meltup.png" alt="meltup" width="560" height="420" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.knowledgecartel.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.knowledgecartel.com/2010/05/meltup-55-min/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Civilization</title>
		<link>http://www.knowledgecartel.com/2009/06/the-future-of-civilization/</link>
		<comments>http://www.knowledgecartel.com/2009/06/the-future-of-civilization/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:50:27 +0000</pubDate>
		<dc:creator>KCartel</dc:creator>
				<category><![CDATA[Extraterrestrial]]></category>
		<category><![CDATA[Michio Kaku]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Speculations]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Kardashev scale]]></category>

		<guid isPermaLink="false">http://www.knowledgecartel.com/?p=170</guid>
		<description><![CDATA[Theoretical physicist and 2057 host Michio Kaku speculates on the future of civilization. He uses The Kardashev scale to explain his speculations. The Kardashev scale is a method of measuring a civilization&#8217;s level of technological advancement. The scale is only theoretical and in terms of an actual civilization highly speculative; however, it puts energy consumption [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/V7FVjATcqvc&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/V7FVjATcqvc&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p><span><a href="http://en.wikipedia.org/wiki/Theoretical_physics" target="_blank">Theoretical physicist</a> and 2057 host <a href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fmkaku.org%2F&amp;ei=_o8jSqzDPJH0tQO82cWQBA&amp;usg=AFQjCNGh-nLTAbCMot9XonvPDapwxKQRRQ" target="_blank">Michio Kaku</a> speculates on the future of civilization. </span>He uses The <a href="http://en.wikipedia.org/wiki/Kardashev_scale" target="_blank"><strong>Kardashev scale</strong></a> to explain his<span> speculations. The </span><strong><a href="http://en.wikipedia.org/wiki/Kardashev_scale" target="_blank"><strong>Kardashev scale</strong></a></strong> is a method of measuring a civilization&#8217;s level of technological advancement. The scale is only theoretical and in terms of an actual civilization highly speculative; however, it puts energy consumption of an entire civilization in a cosmic perspective. It was first proposed in 1964 by the Soviet Russian astronomer Nikolai Kardashev. The scale has three designated categories called <em>Type I</em>, <em>II</em>, and <em>III</em>. These are based on the amount of usable energy a civilization has at its disposal, and the degree of space colonization. In general terms, a Type I civilization has achieved mastery of the resources of its home planet, Type II of its solar system, and Type III of its galaxy.<sup id="cite_ref-0" class="reference"><a href="http://en.wikipedia.org/wiki/Kardashev_scale#cite_note-0"></a></sup></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.knowledgecartel.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.knowledgecartel.com/2009/06/the-future-of-civilization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

