<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>knowledgecartel.com &#187; Michio Kaku Archives  &#8211; KnowledgeCartel.com</title>
	<atom:link href="http://www.knowledgecartel.com/category/science/michio-kaku-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowledgecartel.com</link>
	<description>The only good is knowledge and the only evil is ignorance</description>
	<lastBuildDate>Thu, 15 Jul 2010 09:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Searching for Extraterrestrial Life</title>
		<link>http://www.knowledgecartel.com/2009/06/searching-for-extraterrestrial-life/</link>
		<comments>http://www.knowledgecartel.com/2009/06/searching-for-extraterrestrial-life/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 09:09:37 +0000</pubDate>
		<dc:creator>KCartel</dc:creator>
				<category><![CDATA[Extraterrestrial]]></category>
		<category><![CDATA[Michio Kaku]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Extraterrestrial Life]]></category>
		<category><![CDATA[Intellgence  life]]></category>

		<guid isPermaLink="false">http://www.knowledgecartel.com/?p=176</guid>
		<description><![CDATA[Michio Kaku On Aliens On Physics and the why we have not found them.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/Kw8dcb8iKSM&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Kw8dcb8iKSM&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p>Michio Kaku On Aliens On Physics and the why we have not found them. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.knowledgecartel.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.knowledgecartel.com/2009/06/searching-for-extraterrestrial-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Civilization</title>
		<link>http://www.knowledgecartel.com/2009/06/the-future-of-civilization/</link>
		<comments>http://www.knowledgecartel.com/2009/06/the-future-of-civilization/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:50:27 +0000</pubDate>
		<dc:creator>KCartel</dc:creator>
				<category><![CDATA[Extraterrestrial]]></category>
		<category><![CDATA[Michio Kaku]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Speculations]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Kardashev scale]]></category>

		<guid isPermaLink="false">http://www.knowledgecartel.com/?p=170</guid>
		<description><![CDATA[Theoretical physicist and 2057 host Michio Kaku speculates on the future of civilization. He uses The Kardashev scale to explain his speculations. The Kardashev scale is a method of measuring a civilization&#8217;s level of technological advancement. The scale is only theoretical and in terms of an actual civilization highly speculative; however, it puts energy consumption [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/V7FVjATcqvc&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/V7FVjATcqvc&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p><span><a href="http://en.wikipedia.org/wiki/Theoretical_physics" target="_blank">Theoretical physicist</a> and 2057 host <a href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fmkaku.org%2F&amp;ei=_o8jSqzDPJH0tQO82cWQBA&amp;usg=AFQjCNGh-nLTAbCMot9XonvPDapwxKQRRQ" target="_blank">Michio Kaku</a> speculates on the future of civilization. </span>He uses The <a href="http://en.wikipedia.org/wiki/Kardashev_scale" target="_blank"><strong>Kardashev scale</strong></a> to explain his<span> speculations. The </span><strong><a href="http://en.wikipedia.org/wiki/Kardashev_scale" target="_blank"><strong>Kardashev scale</strong></a></strong> is a method of measuring a civilization&#8217;s level of technological advancement. The scale is only theoretical and in terms of an actual civilization highly speculative; however, it puts energy consumption of an entire civilization in a cosmic perspective. It was first proposed in 1964 by the Soviet Russian astronomer Nikolai Kardashev. The scale has three designated categories called <em>Type I</em>, <em>II</em>, and <em>III</em>. These are based on the amount of usable energy a civilization has at its disposal, and the degree of space colonization. In general terms, a Type I civilization has achieved mastery of the resources of its home planet, Type II of its solar system, and Type III of its galaxy.<sup id="cite_ref-0" class="reference"><a href="http://en.wikipedia.org/wiki/Kardashev_scale#cite_note-0"></a></sup></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.knowledgecartel.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.knowledgecartel.com/2009/06/the-future-of-civilization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

