<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>knowledgecartel.com&#187; Peter Schiff Archives  &#8211; KnowledgeCartel.com</title>
	<atom:link href="http://www.knowledgecartel.com/category/economy/peter-schiff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowledgecartel.com</link>
	<description>The only good is knowledge and the only evil is ignorance</description>
	<lastBuildDate>Thu, 15 Jul 2010 09:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Meltup (55 min)</title>
		<link>http://www.knowledgecartel.com/2010/05/meltup-55-min/</link>
		<comments>http://www.knowledgecartel.com/2010/05/meltup-55-min/#comments</comments>
		<pubDate>Fri, 14 May 2010 02:24:11 +0000</pubDate>
		<dc:creator>KCartel</dc:creator>
				<category><![CDATA[Economy & World News]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Speculations]]></category>
		<category><![CDATA[Vison Victory]]></category>
		<category><![CDATA[agriculture companies]]></category>
		<category><![CDATA[american revolution]]></category>
		<category><![CDATA[currency collapse]]></category>
		<category><![CDATA[death spiral]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[dollar bubble]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[gold silver]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflationary environment]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[marc faber]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[ruse]]></category>
		<category><![CDATA[world history]]></category>
		<category><![CDATA[youtube videos]]></category>

		<guid isPermaLink="false">http://www.knowledgecartel.com/?p=698</guid>
		<description><![CDATA[National Inflation Association. (NIA) believes Meltup is the most important economic documentary ever produced in world history. The Second American Revolution has begun! Please share this documentary with all of your friends and family members immediately! This is a sequel to NIA&#8217;s critically acclaimed &#8220;Hyperinflation Nation&#8221; and its latest documentary &#8220;The Dollar Bubble,&#8221; which has [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eb1n1X0Oqdw&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/eb1n1X0Oqdw&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>National Inflation Association. (NIA) believes Meltup is the most important economic documentary ever produced in world history. The Second American Revolution has begun! Please share this documentary with all of your friends and family members immediately!</p>
<p>This is a sequel to NIA&#8217;s critically acclaimed &#8220;Hyperinflation Nation&#8221; and its latest documentary &#8220;The Dollar Bubble,&#8221; which has been viewed over 687,000 times since November 23rd.</p>
<p>The U.S. economy is currently experiencing a &#8220;Meltup&#8221; and NIA believes this &#8220;Meltup&#8221; is a prelude to a currency collapse and hyperinflation. Our economy needs to experience a &#8220;Meltdown&#8221; so that the free market can rebalance it, but by trying to prevent a much needed recession, the Federal Reserve has made a massive devaluation of the U.S. dollar inevitable.</p>
<p>U.S. citizens have not yet felt the pain of the government bailouts, which have deceptively transferred the wealth of the middle class to bankers on Wall Street under the ruse of &#8220;too big to fail.&#8221; Institutions on Wall Street needed to fail in order to have a truly healthy economy. By bailing them out and rapidly expanding the size of government, we have sowed the seeds of a U.S. dollar hyperinflationary death spiral and the end of entitlement programs Americans have become dependent on to live and survive.</p>
<p>The National Inflation Association is an organization that is dedicated to preparing Americans for hyperinflation. The NIA offers free membership at http://www.inflation.us and provides its members with articles about the economy and inflation, news stories, important charts not shown by the mainstream media; YouTube videos featuring Jim Rogers, Marc Faber, Ron Paul, Peter Schiff, and others; and profiles of gold, silver, and agriculture companies that we believe could prosper in an inflationary environment.</p>
<p><a href="http://www.knowledgecartel.com/wp-content/uploads/2010/05/meltup.png"><img class="alignright size-full wp-image-699" title="meltup" src="http://www.knowledgecartel.com/wp-content/uploads/2010/05/meltup.png" alt="meltup" width="560" height="420" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.knowledgecartel.com%2F2010%2F05%2Fmeltup-55-min%2F&amp;linkname=Meltup%20%2855%20min%29"><img src="http://www.knowledgecartel.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.knowledgecartel.com/2010/05/meltup-55-min/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Housing Market by Peter Schiff (34min)</title>
		<link>http://www.knowledgecartel.com/2010/03/state-of-the-housing-market-by-peter-schiff-34min/</link>
		<comments>http://www.knowledgecartel.com/2010/03/state-of-the-housing-market-by-peter-schiff-34min/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:33:49 +0000</pubDate>
		<dc:creator>KCartel</dc:creator>
				<category><![CDATA[Economy & World News]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[bear markets]]></category>
		<category><![CDATA[brokerage firm]]></category>
		<category><![CDATA[c berkeley]]></category>
		<category><![CDATA[crash proof]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[david schiff]]></category>
		<category><![CDATA[economic advisor]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[global strategist]]></category>
		<category><![CDATA[home mortgage meltdown]]></category>
		<category><![CDATA[investment advisory services]]></category>
		<category><![CDATA[investment career]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[market collapse]]></category>
		<category><![CDATA[newsweek international]]></category>
		<category><![CDATA[senate seat]]></category>
		<category><![CDATA[shearson lehman brothers]]></category>
		<category><![CDATA[u s stock market]]></category>
		<category><![CDATA[world economies]]></category>

		<guid isPermaLink="false">http://www.knowledgecartel.com/?p=616</guid>
		<description><![CDATA[Peter Schiff who recently became a home owner instead of a renter ( He admits that he over paid it ) Peter explains in details where he sees thehousing market going , the real estate market is crashing and will continue to decline , do not buy now expecting to make money out of your property [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CQ3ftchigJ8&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/CQ3ftchigJ8&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://peterschiffchannel.blogspot.com/">Peter Schiff</a> who recently became a home owner instead of a renter ( He admits that he over paid it ) Peter explains in details where he sees the<a href="http://mortgagebubble.blogspot.com/">housing market </a>going , the real estate market is crashing and will continue to decline , do not buy now expecting to make money out of your <a href="http://mortgagebubble.blogspot.com/">property</a> ,</p>
<p>Biography from EuroPac.net</p>
<p>Peter Schiff &#8211; President &amp; Chief Global Strategist:<br />
<img class="alignright size-full wp-image-617" title="Housing Market under water" src="http://www.knowledgecartel.com/wp-content/uploads/2010/03/bittinger_sinking_house.jpg" alt="Housing Market under water" width="296" height="405" /><br />
Mr. Schiff began his investment career as a financial consultant with Shearson Lehman Brothers, after having earned a degree in finance and accounting from U.C. Berkeley in 1987. A financial professional for over twenty years he joined Euro Pacific in 1996 and has served as its President since January 2000. An expert on money, economic theory, and international investing, Peter is a highly recommended broker by many leading financial newsletters and investment advisory services. He is also a contributing commentator for Newsweek International and served as an economic advisor to the 2008 Ron Paul presidential campaign. He holds FINRA Series 4,7,24,27,53,55, &amp; 63 licenses.</p>
<p>His best-selling book, &#8220;Crash Proof: How to Profit from the Coming Economic Collapse&#8221; was published by Wiley &amp; Sons in February of 2007. His second book, &#8220;The Little Book of Bull Moves in Bear Markets: How to Keep your Portfolio Up When the Market is Down&#8221; was published by Wiley &amp; Sons in October of 2008</p>
<p><a href="http://peterschiffchannel.blogspot.com/">Peter David Schiff</a>, president of <a href="http://peterschiffchannel.blogspot.com/">Euro-Pacific Capital</a>, is a Connecticut-based brokerage firm have correctly predicted the U.S. stock-market collapse , the home mortgage meltdown and the credit crunch .<br />
<a href="http://peterschiffchannel.blogspot.com/">Peter Schiff</a> discusses politics, world economies, and investment strategies and is now running for a Senate Seat in his native Connecticut , Peter Schiff is Author of the Best Seller <a href="http://peterschiffchannel.blogspot.com/">Crash Proof How to Profit From the Coming Economic Collapse</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.knowledgecartel.com%2F2010%2F03%2Fstate-of-the-housing-market-by-peter-schiff-34min%2F&amp;linkname=State%20of%20the%20Housing%20Market%20by%20Peter%20Schiff%20%2834min%29"><img src="http://www.knowledgecartel.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.knowledgecartel.com/2010/03/state-of-the-housing-market-by-peter-schiff-34min/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First steps into Politics for Peter Schiff</title>
		<link>http://www.knowledgecartel.com/2009/05/first-steps-into-politics-for-peter-schiff/</link>
		<comments>http://www.knowledgecartel.com/2009/05/first-steps-into-politics-for-peter-schiff/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 02:47:20 +0000</pubDate>
		<dc:creator>KCartel</dc:creator>
				<category><![CDATA[Economy & World News]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Libertarian]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.knowledgecartel.com/?p=88</guid>
		<description><![CDATA[Peter Schiff speech at the Libertarian Party of Connecticut , His first steps into Politics]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/45sN9xbBOEE&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/45sN9xbBOEE&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Peter Schiff speech at the Libertarian Party of Connecticut , His first steps into Politics</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.knowledgecartel.com%2F2009%2F05%2Ffirst-steps-into-politics-for-peter-schiff%2F&amp;linkname=First%20steps%20into%20Politics%20for%20Peter%20Schiff"><img src="http://www.knowledgecartel.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.knowledgecartel.com/2009/05/first-steps-into-politics-for-peter-schiff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
